Week | Tutorial | Date and Time |
1 | Vector Analysis | 18/3/2022 11am-12noon |
2 | Engineering Applications of Vector Analysis | 25/3/2022 11am-12noon |
3 | Line integral | 1/4/2022 11am-12noon |
4 | Surface Integrals | 8/4/2022 11am-12noon |
5 | Volume Integrals | 15/4/2022 11am-12noon |
6Ā | Gaussās Divergence Theorem | 22/4/2022 11am-12noon |
7 | Stokesā TheoremĀ | 28/4/2022 11am-12noon |
8 | Laplace Transform Solutions for DE | 13/5/2022 11am-12noon |
9 | Derivatives of a Transform, Transform of integrals | 20/5/2022 11am-12noon |
10 | Fourier Series | 27/5/2022 11am-12noon |
11 | Application of Fourier Series | 3/6/2022 11am-12noon |
12 | PDE | 10/6/2022 11am-12noon |
13 | Heat & Wave Equations | 17/6/2022 11am-12noon |
14 | PDE Laplace Equation | 24/6/2022 11am-12noon |
Ā